Guarantee your purchase and pay later in quick and easy installments
When you buy with Affirm, you always know exactly what you’ll owe and when you’ll be done paying. There are no hidden fees—not even late fees. Available at checkout.
Frame/Fork: | Carbon fiber, including fork, linkages and rear triangle |
Travel: | 153mm front / 154mm rear |
Wheel size: | 27.5” (650b) |
Tire clearance: | 2.6” with generous mud clearance |
Hardware: | 17mm colleted aluminum through-axles, machined and engraved 7075 triple clamp |
Shocks (2): | DVO Topaz / T3AIR custom tuned / 205x65 Trunnion mount |
Headsets (2): | Cane Creek / 40 series |
Axles: | Boost 15 x 110 mm GW Twist Lever front / 12 x 148 mm stealth rear |
Bearings: | high precision sealed cartridge: 6903 Main pivots / 6902 Trunnion end bearing / 3802 Rocker-seat / 688 Steering link pivots / 22x8x9 Spherical - Teflon-coated stainless |
Chainline: | Boost 52 mm (also non-Boost compatible) |
Chainring clearance: | 34 T Boost / 32 T non-Boost |
Front derailleur: | Single-ring only / chain guide & bash guard compatible |
Chain guide mounts: | ISCG-05 |
Bottom bracket: | BSA |
Seatpost clamp: | 36.0 mm / Alloy clamp included |
Seatpost diameter: | 31.6 mm |
Seatpost stroke: | 150mm (G1), 180mm (G2), 210mm (G3) |
Cable routing: | Internal, sleeved / Di2 compatibile, wire guides and internal battery mount |
Derailleur hanger: | Replaceable |
Brake mounts: | 203 mm post front / 180 mm post rear |
Water bottle mount: | 1 under frame at Di2 battery cover |
Guarantee your purchase and pay later in quick and easy installments
When you buy with Affirm, you always know exactly what you’ll owe and when you’ll be done paying. There are no hidden fees—not even late fees. Available at checkout.